USA Beach Junior Tour 2011
| DATE | NAME/RESULT | LOCATION | REGION |
| May 7 | US Border Open - (evening) | Brownsville, Texas | Lone Star |
| May 14 | Sorrento Beach Tourney | Santa Monica, Calif. | Southern California |
| May 14 (rain date 15) | Carolina Open | Raleigh, N.C. | Carolina |
| May 22(Sunday) | East Coast Open | Isle of Palms, Charleston, S.C. | Palmetto |
| May 28 (AM/PM) | Desert Open - (evening) | Phoenix (Glendale), Ariz. | Arizona |
| May 28-29 | San Diego Open | US OTC, Chula Vista, Calif. | Southern California |
| June 4 (AM/PM) | Mid-South Open | Dallas, Texas | North Texas |
| June 4-5 | Great Plains Open | Omaha, Neb. | Great Plains |
| June 11 | Heart of America Open | S. Kansas City, Kan. | Heart of America |
| June 11 | NoCal Open | Santa Cruz, Calif. | Northern California |
| June 11 | Crossroads of the West Open | Salt Lake City, Utah | Intermountain |
| June 18 | Santa Barbara Tourney | Santa Barbara, Calif. | Southern California |
| June 18 | North Coast Open | Chicago, Ill. | Great Lakes |
| June 19 (Sunday) | Central Open | Milwaukee, Wis. | Badger |
| June 26 | Gulf Coast Open | Clearwater, Fla. | Florida |
| July 10 | Western Open | Seattle, Wash. | Puget Sound |
| July 10 | Dockweiler King of the Court (KOC) | Playa del Rey – (Non-qualifier) | Southern California |
| July 14 | SoCal Open | Hermosa, Calif. | Southern California |
| July 16-17 | Ohio Valley Open | Cincinnati, Ohio | Ohio Valley |
| July 16 | Hawkeye Open | Des Moines, Iowa | Iowa |
| July 16 | Texas Open | Galveston, Texas | Lone Star |
| July 17 | Great Lakes Open | Rochester, N.Y. | Western Empire |
| July 23 | USA Beach Junior Tour Championship | Chicago, Ill. | Great Lakes |
| Aug. 13-14 | Pacific Record Challenge | Seaside, Ore. | Columbia Empire |
*Dates & locations subject to change. Please check the USA Volleyball web site or www.usabeach.orgfor updates.
- 18 and Under Division: Players who were born on or after September 1, 1992 or Players who were born on or after September 1, 1991 and a high school student in the twelfth (12th) grade or below during some part of the current academic year
- 16 and Under Division: Players who were born on or after September 1, 1994
- 14 and Under Division: Players who were born on or after September 1, 1996
- 12 and Under Division: Players who were born on or after September 1, 1998